<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Len Matheson: What’s What &#187; ama guides</title>
	<atom:link href="http://epicrehab.com/whatswhat/tag/ama-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicrehab.com/whatswhat</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 15:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impairment Ratings in California</title>
		<link>http://epicrehab.com/whatswhat/2009/08/impairment-ratings-in-california/</link>
		<comments>http://epicrehab.com/whatswhat/2009/08/impairment-ratings-in-california/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:25:16 +0000</pubDate>
		<dc:creator>len</dc:creator>
				<category><![CDATA[Functional Capacity Evaluation]]></category>
		<category><![CDATA[ama guides]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[fce]]></category>
		<category><![CDATA[functional limitation]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[job demands]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[return to work]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[test factors hierarchy]]></category>
		<category><![CDATA[validity]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://epicrehab.com/whatswhat/?p=22</guid>
		<description><![CDATA[The central principle is that every disability rating system must fairly lead to compensation that reflects the actual work disability.]]></description>
		<wfw:commentRss>http://epicrehab.com/whatswhat/2009/08/impairment-ratings-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
